Compu Vision CV-5000 Lite/1Dial Controller KB-10
Economic Model
Guarding the high quality level, Topcon offers the economic version of CV-5000 series.
| CV-5000 | CV-5000Lite | ||
|---|---|---|---|
| Range of Measurement | Sphere | -27.00D to +27.00D (0.25D/3.00D step) | |
| Cylinder | -8.00D to +8.00D (0.25D/1.00D step) | ||
| Axis of astigmatism | 0° to 180°(1°/5°/15°step) | ||
| Prism | 0 to 20△ (0.1△/0.5△/1.0△) |
— | |
| Near distance examination | Optical axis of both lenses converge mechanically at 40cm/67cm in front of eyes |
||
| Binocular balance test | Red-Green filter, Polarized filter, Prism methods are available. | ||
| Cross cylinder | Jackson cross cylinder | ±0.25D or ±0.50D | |
| Auto cross cylinder | ±0.25D | — | |
| PD | 48mm to 80mm (0.5mm/1.0mm step) | ||
| Corneal alignment | 12.00mm/13.75mm/16.00mm/18.00mm/20.00mm | ||
| Dimensions and weight | CV | Max. 328(W) × 261(H) × 115(D)mm, 4.0kg | |
| CV Power Supply | 280(W) × 120(H) × 135(D)mm, 3.3kg | ||
| KB | KB-50: 300(W) × Max. 203(H) × Max. 323(D)mm, 2.8kg KB-10: 238(W) × Max. 180(H) × Max. 335(D)mm, 1.4kg |
||
<System Chart>








































