Luminance Colorimeter BM-5AS

- 5 steps (3°/2°/1°/0.2°/0.1°) selectable measurement angle. It can measure the object from particle area to wide area without attachment lens.
- USB and RS-232C interface
- High speed response speed 0.05ms (max). Building up and falling down time of the flicker light can be measured using Oscilloscope. (In response speed set “FAST”)
About the difference in specification from previous model BM-5A, Please refer to “Comparison table BM-5AS and BM-5A”
| Optical system | Objective lens: f=80mm F2.5 Eyepiece lens: View field 5°, Diopter adjustment range ±5 diopter |
|---|---|
| Spectral sensitivity | Similar to CIE1931 color matching function |
| Photodetector | Photomultiplier tube |
| Measurement angle | 3°/2°/1°/0.2°/0.1° (selectable) |
| Measurement distance | 350mm to ∞ (distance from metallic tip of objective lens) |
| Minimum measurement area |
Measurement angle 3° φ15.0mm Measurement angle 2° φ10mm Measurement angle 1° φ5mm Measurement angle 0.2° φ1.0mm Measurement angle 0.1° φ0.5mm Attachment lens AL-6 and AL-11 are available for measuring microscopic object |
| Function |
Luminance, CIE1931 chromaticity coordinates xy CIE1976 chromaticity coordinates u'v', Tristimulus value XYZ, Correlated color temperature and Deviation, CIE1976 L*a*b*, CIE1976L*u*v* |
| Minimum luminance display | 0.00005cd/m² (this does not mean accuracy) |
| Luminance range for guaranteed accuracy |
Measurement angle 3° 0.005 - 1,500cd/m² Measurement angle 2° 0.01 - 3,000cd/m² Measurement angle 1° 0.04 - 12000cd/m² Measurement angle 0.2° 1 - 300,000cd/m² Measurement angle 0.1° 4 - 1,200,000cd/m² |
| Accuracy |
|
| Measurement time | Approx. 2se. (Single measurement mode) |
| Response speed |
|
| Analog output | (X2, Y, Z) DC: 0-4V |
| Interface | USB1.1 / RS-232C selectable |
| Power supply | Dedicated AC adapter AC100V-240V, 50/60Hz |
| Power consumption | Approx 2.5W |
| Operating condition | Temperature 0℃-40℃, Humidity:85% RH or less (no condensation) |
| External dimensions | Approx. 355mm × 154mm × 212mm (L×W×D) |
| Weight | Approx. 3.6kg (main unit only) |
| Measurement distance (m) | |||||
|---|---|---|---|---|---|
| 0.35 | 0.5 | 1 | 5 | 10 | |
| 3° | 15.0 | 23.1 | 49.1 | 255 | 510 |
| 2° | 10.0 | 15.4 | 32.8 | 169 | 341 |
| 1° | 5.0 | 7.7 | 16.4 | 85 | 170 |
| 0.2° | 1.0 | 1.5 | 3.3 | 17 | 34 |
| 0.1° | 0.5 | 0.8 | 1.6 | 8 | 17 |
| Range 1 | Range 2 | Range 3 | Range 4 | Range 5 | |
|---|---|---|---|---|---|
| 3° | 0.00005-0.15 | 0.0005-1.5 | 0.005-15 | 0.05-150 | 0.5-1,500 |
| 2° | 0.0004-1.2 | 0.004-12 | 0.04-120 | 0.4-1,200 | 4-12,000 |
| 1° | 0.01-30 | 0.1-300 | 1-3,000 | 10-30,000 | 100-300,000 |
| 0.2° | 0.04-120 | 0.4-1,200 | 4-12,000 | 40-120,000 | 400-1,200,000 |
| 0.1° | 0.04-120 | 0.4-1,200 | 4-12,000 | 40-120,000 | 400-1,200,000 |
Comparison table BM-5AS and BM-5A
| BM-5AS | BM-5A | ||
|---|---|---|---|
| Measurement angle | 3°/2°/1°/0.2°/0.1° | 2°/1°/0.2°/0.1° | |
| Luminance range for guaranteed accuracy | 3° | 0.005-1500 | |
| 2° | 0.01-3000 | 0.02-3000 | |
| 1° | 0.04-12000 | 0.08-12000 | |
| 0.2° | 1-300000 | 2-300000 | |
| 0.1° | 4-1200000 | 8-1200000 | |
| Response speed (FAST) | Range 1 | 5ms | 30ms |
| Range 2 | 0.5ms | 30ms | |
| Range 3 | 0.05ms | 30ms | |
| Range 4 | 0.5ms | 30ms | |
| Range 5 | 0.05ms | 30ms | |
| Analog output | DC: 0-4V | DC: 0-3V Changeable to 9V |
|
| Interface | USB/RS-232C selectable | RS-232C or GP-IB | |
| Communication cable RS-232C | 9P⇔9P Straight | 9P⇔25P straight | |
| Option | Colorimetry software | CM-700 | Harvey Scope |
| AC Adapter | ZA-18 | ZA-17 | |
| Standard component | Main unit | ||
| Objective lens cap, Quick manual, AC Adapter ZA-18, CD-ROM (Instruction manual Sample program), USB cable, Analog output plug, Inspection report | Objective lens cap, AC Adapter ZA-17, Analog output plug, Instruction manual | ||


































