NIR Spectroradiometer SR-NIR

These days, demans for measuring near infra-red light have increased, however, there is not handy measuring instrument in the market.
We have developed NIR Spectroradiometer SR-NIR based on technology of Spectroradiometer SR series.
You can measure Spectral radiance from 380nm to 1030 using by both SR series Spectroradiometer and SR-NIR.
- For measuring near infra-red light from FPD such as LCD and PDP.
- For measuring HG line spectra at 1013nm
- For measuring Nr, Ar line spectra
- For Measuring transmision characteristics of film sheet in near infra-red
- Nir infra-red light from other light source
| Dispersing element | Diffraction grating |
|---|---|
| Photodetector | Electronically cooled linear CCD |
| Measurement angle | 2°/1°/0.2°/0.1°selectable |
| Measurement distance | 350mm - ∞ (distance from metallic tip of objective lens) |
| Minimum measurement area |
Measurement angle 2° φ10.0 Measurement angle 1° φ4.99 Measurement angle 0.2° φ1.00 Measurement angle 0.1° φ0.50 |
| Wavelength range | 600nm to 1030nm |
| Spectral band width | 6nm - 8nm (half bandwidth) |
| Wavelength resolution | 1nm |
| Measurement mode | Auto/Manual(integral time/frequency) |
| Measurement object | Spectral radiance Le: W·sr-1·m-2·nm-1 |
| Calculation function | Spectral radiance 600nm to 1030nm |
| Repeatability | ±2% for Topcon standard light source from 600nm to 1030nm) |
| LMeasurement range (for Standard illuminant A) |
Measurement angle 2° 0.5 - 3000cd/m² Measurement angle 1° 1 - 9,000cd/m² Measurement angle 0.2°20 - 70,000cd/m² Measurement angle 0.1°100 - 300,000cd/m² |
| Poralization error | Spectral radiance: 5% or less |
| Calibration standard | Topcon standard lamp (Standard illuminance A, 23℃±3℃, 65%RH or less) |
| Measurement time | About 1-31 sec |
| Interface | USB2.0/RS-232C selectable |
| Application software | Measurement software for SR-NIR (Standard option) |
| Power supply | Dedicated AC adapter AC100V-240V, 50/60Hz, DC12V36W |
| Operating condition |
Temperature 5-35℃ Humidity: 80% RH or less (no condensation) |
| External dimensions | About 406 × 150 × 239mm (LxWxD) |
| Weight | Approx. 5.5kg (main unit only) |
| Measurement distance (mm) | |||||
|---|---|---|---|---|---|
| 350 | 500 | 1000 | 2000 | 5000 | |
| 2° | 10.0 | 15.1 | 32.2 | 66.4 | 169 |
| 1° | 4.99 | 7.55 | 16.1 | 33.2 | 84.4 |
| 0.2° | 1.00 | 1.51 | 3.22 | 6.64 | 16.9 |
| 0.1° | 0.50 | 0.76 | 1.61 | 3.32 | 8.44 |
* The measurement distance is the distance from the tip of the metal fixture on the instrument of the objective lens.


































