Total Station
Advanced Standard and Non-Prism Total Station GPT-7500/GTS-750

Topcon does it again – an even smaller, lighter, faster, survey solution to handle your biggest jobs
- World's Longest Range Reflectorless EDM
(2000m) (GPT-7500) - Backlit keypad and display
- USB Type A and USB mini slots
- Increased Battery Capacity (5000mAh)
- Advanced WinCE processor on-board
- New smaller, lighter design
World's Longest Range Reflectorless EDM (GPT-7500 only)
- Most powerful reflectorless EDM available (2000m)
- Long range power means unsurpassed short range performance
- Pinpoint accuracy with narrow, focused beam

- Dual backlit full keypad (1” & 3” models only)
- Smaller, lightweight design and rugged construction for ease of transport and durability
- Rechargeable batteries provide increased operating times

- Expand on-board memory or move file using
Compact Flash technology - Upload or download data directly to a PC in the field or office using the USB A port
- Use the mini USB port to connect to activesync.

The GTS-750 and GPT-7500 models have an external data port for use with external data collectors from Topcon and other third parties. The On-board Windows CE system allows other third party software to be loaded on-board.

- Expanded import and export for CAD packages
- Exclusive enhanced right mouse support
- Multiple layer selection
- Exclusive Topo Grid Function
- Improved digital level support

| LASER | GTS-751 | GTS-752 | GTS-753 | GTS-755 | |
|---|---|---|---|---|---|
| ANGLE MEASUREMENT | Accuracy** | 1” | 2” | 3” | 5” |
| Method | Absolute Reading | ||||
| Min. Reading | 0.5”/1” | 1” / 5” | 1” / 5” | 1” / 5” | |
| CompensationA | Dual Axis | ||||
| Compensating Range | ±6’ | ||||
| TELESCOPE | Magnification (x) | 30× | |||
| Min. Focus Distance | 1.3m | ||||
| PRISM MODE DISTANT MEASURMENT | 1 prism | 3,000m | 3,000m | 3,000m | 2,000m |
| 3 prism | 4,000m | 4,000m | 4,000m | 2700m | |
| 9 prism | 5,000m | 5,000m | 5,000m | 3400m | |
| Mini prism | 1,000m | 1,000m | 1,000m | 900m | |
| Accuracy | ±(2mm+2ppm×D*) m.s.e. | ||||
| COMPUTER UNIT | On-Board | Microsoft Windows® CE.NET 4.2 | |||
| Processor | Intel PXA255 400MHz | ||||
| Memory: RAM | 64M byte | ||||
| Memory: ROM | 2Mb(Flash ROM) + 128Mb(SD Card) (A portion is used for pre-installed programs and data management functions) |
||||
| Displays | Dual | Dual | Dual | Single | |
| Screen | 320 × 240(QVGA) Color LCD TFT | ||||
| INTERFACE | Card System | CompactFlash Card (Type Ⅰ/Ⅱ) | |||
| Serial I/F Port | RS-232C(6 pin) (2) USB Mini-B and Type A |
||||
| PHYSICAL SPECIFICATION | Weight | Instrument (with battery): 5.9kg | |||
| Carrying case: 4.5kg | |||||
| Environmental | IP54(Based on the standard IEC60529) | ||||
| Operating Temp.: -20°C to +50°C (-4°F to +122°F) |
|||||
| Battery Power | |||||
| LASER | GPT-7501 | GPT-7502 | GPT-7503 | GPT-7505 | |
|---|---|---|---|---|---|
| ANGLE MEASUREMENT | Accuracy** | 1” | 2” | 3” | 5” |
| Method | Absolute Reading | ||||
| Min. Reading | 0.5”/1” | 1” / 5” | 1” / 5” | 1” / 5” | |
| CompensationA | Dual Axis | ||||
| Compensating Range | ±6’ | ||||
| TELESCOPE | Magnification (x) | 30× | |||
| Min. Focus Distance | 1.3m | ||||
| PRISM MODE DISTANT MEASURMENT | 1 prism | 3,000m | |||
| 3 prism | 4,000m | ||||
| 9 prism | 5,000m | ||||
| Mini prism | 1,000m | ||||
| Accuracy | ±(2mm+2ppm×D*) m.s.e. | ||||
| NON-PRISM MODE DISTANCE MEASUREMENT: NORMAL MODE |
Range (Kodak White) | 1.5m - 250m | — | ||
| Accuracy: Fine | ±(5mm) | — | |||
| Accuracy: Coarse | ±(10mm) | — | |||
| Accuracy: Tracking | ±(10mm) | — | |||
| NON-PRISM MODE DISTANCE MEASUREMENT: LONG MODE |
Range (Kodak White) | — | 5.0m - 2000m | ||
| Accuracy: Fine | — | ±(10mm+10ppmxD*) | |||
| Accuracy: Coarse | — | ±(20mm+10ppmxD*) | |||
| Accuracy: Tracking | — | ±(100mm) | |||
| COMPUTER UNIT | On-Board | Microsoft Windows® CE.NET 4.2 | |||
| Processor | Intel PXA255 400MHz | ||||
| Memory: RAM | 64M byte | ||||
| Memory: ROM | 2Mb (Flash ROM) + 128Mb (SD Card) (A portion is used for pre-installed programs and data management functions) |
||||
| Displays | Dual | Dual | Dual | Single | |
| Screen | 320 × 240(QVGA) Color LCD TFT | ||||
| INTERFACE | Card System | CompactFlash (Type Ⅰ/Ⅱ) | |||
| Serial I/F Port | RS-232C(6 pin) (2) USB Mini-B and Type A |
||||
| PHYSICAL SPECIFICATION | Weight | Instrument (with battery): 6.6kg | |||
| Carrying case: 4.5kg | |||||
| Environmental | IP54(Based on the standard IEC60529) | ||||
| Operating Temp.: -20°C to +50°C (-4°F to +122°F) |
|||||
| Battery Power | |||||















































